Description
Fastback Strip | Colors
| Super Strip | Comp Strip | LX Strip | LX Comp Strip | CP Strip | |
| Black | x | x | x | x | |
| Dark Blue | x | x | x | ||
| Maroon | x | x | x | ||
| Red | x | x | x | ||
| White | x | x | x | x | |
| Bright Blue | x | x | |||
| Dark Gray | x | x | |||
| Dark Green | x | x | |||
| Dark Brown | x | ||||
| Light Gray | x | ||||
| Purple | x | ||||
| Lapis | x | ||||
| Royal Blue | x | ||||
| Green | x | ||||
| Yellow | x | ||||
| PMS** | x | x |
**The Pantone Matching System (PMS) enables you to select a true color match; 10 carton minimum.
Fastback Strip | Width Guide
| Composition + Super Strip |
Perfectback Strip | Image Ready | CP Strip | |
| Narrow width | up to 0.5″ thick ~125 sheets |
up to 0.5″ thick ~125 sheets |
— | up to 0.3″ thick ~60 sheets |
| Medium width | 0.5″-1.0″ thick ~125-250 |
0.5″-1.0″ thick ~125-250 |
— | 0.3″-0.5″ thick ~60-125 |
| Wide width | 1″-1.5″ thick ~250-350 |
1″-1.5″ thick ~250-350 |
up to 1.5″ thick ~350 |
— |
Fastback Strip | Compatibility Guide
| Fastback 20 | Fastback 9 | Fastback 15 | Fastback 11 | |
| Super Strip | x | x | x (narrow only) | |
| Composition and CP Strip | x | x | ||
| Perfectback TA | x | x | ||
| Perfectback LF | x | x | ||
| Perfectback PS | x | x | ||
| Image Ready | x | |||
| Image Ready LX | x | |||
| LX Strip | x | |||
| LX Comp Strip | x |













Reviews
There are no reviews yet.